iPhone 17 Pro Max
Apple • Phones • 2025
- Panel
- Super Retina XDR OLED (OLED)
- Size
- 6.9"
- Resolution
- 2,868 × 1,320
Device Directory
Search the full library, narrow by device type, and open the exact screen profile you need without paging through grouped sections.
One compact directory table with direct search and a device-type filter for faster scanning.
7 live profiles
7 results
7 results
| Device | Panel | Size | Resolution | Open |
|---|---|---|---|---|
iPhone 17 Pro MaxApple • Phones • 2025 | Super Retina XDR OLED (OLED) | 6.9" | 2,868 × 1,320 | Open |
MacBook Pro 14-inch (M5 Pro)Apple • Laptops • 2026 | Liquid Retina XDR (Mini-LED) | 14.2" | 3,024 × 1,964 | Open |
ROG Swift OLED PG34WCDNASUS • Monitors • 2026 | Tandem RGB QD-OLED (OLED) | 34" | 3,440 × 1,440 | Open |
LG UltraGear evo 39GX950BLG • Monitors • 2026 | 4th Gen Primary RGB Tandem OLED (OLED) | 39" | 5,120 × 2,160 | Open |
Galaxy S26+Samsung • Phones • 2026 | Dynamic AMOLED 2X (OLED) | 6.7" | 1,440 × 3,120 | Open |
Samsung Odyssey G6 G60HSamsung • Monitors • 2026 | IPS (LCD) | 27" | 2,560 × 1,440 | Open |
Samsung Odyssey G8 G80HSSamsung • Monitors • 2026 | IPS (LCD) | 32" | 6,144 × 3,456 | Open |
Apple • Phones • 2025
Apple • Laptops • 2026
ASUS • Monitors • 2026
LG • Monitors • 2026
Samsung • Phones • 2026
Samsung • Monitors • 2026
Samsung • Monitors • 2026